Syllabus
Modified Syllabus for University Department (2020-2021)
- List of Open Electives
- REGULATIONS FOR DIPLOMA/CERTIFICATE COURSES
Syllabus for University Department – Diploma courses (2020-2021)
Syllabus for University Department
Biotechnology
S.No. | Course Name | Year | Download |
---|---|---|---|
1. | M.Sc. Biotechnology | 2012-2013 | ![]() |
2. | M.Sc. Biotechnology | 2014-2015 | ![]() |
3. | M.Sc. Biotechnology | 2018-2019 | ![]() |
4. | M.Phil., Biotechnology | 2014-2015 | ![]() |
Chemistry
S.No. | Course Name | Year | Download |
---|---|---|---|
1. | M.Sc. Chemistry | 2012-2013 | ![]() |
2. | M.Sc. Chemistry | 2014-2015 | ![]() |
3. | M.Sc. Chemistry | 2018-2019 | ![]() |
4. | M.Phil. Chemistry | 2014-2015 | ![]() |
English
S.No. | Course Name | Year | Download |
---|---|---|---|
1. | M.A. English | 2012-2013 | ![]() |
2. | M.A. English | 2014-2015 | ![]() |
3. | M.A. English | 2018-2019 | ![]() |
4. | M.Phil. English | 2014-2015 | ![]() |
5. | M.Phil. English | 2018-2019 | ![]() |
Economics
S.No. | Course Name | Year | Download |
---|---|---|---|
1. | M.A. Economics | 2012-2013 | ![]() |
2. | M.A. Economics | 2014-2015 | ![]() |
3. | M.A. Economics | 2018-2019 | ![]() |
4. | M.Phil. Economics | 2014-2015 | ![]() |
Mathematics
S.No. | Course Name | Year | Download |
---|---|---|---|
1. | M.Sc. Mathematics | 2012-2013 | ![]() |
2. | M.Sc. Mathematics | 2014-2015 | ![]() |
3. | M.Sc. Mathematics | 2018-2019 | ![]() |
4. | M.Phil. Mathematics | 2014-2015 | ![]() |
Tamil
S.No. | Course Name | Year | Download |
---|---|---|---|
1. | M.A. Tamil | 2012-2013 | ![]() |
2. | M.A. Tamil | 2014-2015 | ![]() |
3. | M.A. Tamil | 2018-2019 | ![]() |
4. | M.Phil. Tamil | 2014-2015 | ![]() |
5. | M.Phil. Tamil | 2018-2019 | ![]() |
Zoology
S.No. | Course Name | Year | Download |
---|---|---|---|
1. | M.Sc. Zoology | 2012-2013 | ![]() |
2. | M.Sc. Zoology | 2014-2015 | ![]() |
3. | M.Sc. Zoology | 2018-2019 | ![]() |
4. | M.Phil. Zoology | 2014-2015 | ![]() |